2020 Events
Resources : (Non public resources available from My Personal Page)
2020 XBC Championship Regs
2020 XBC Championship Permit
2020 XBC Events Menu (pdf)
2020 XBC Events Menu (jpg)
Enter the 2020 XBC Cross Border Speed Championship
Round | Day | Date | Event | Type | Club | Regs | Entry | Results | Scoring |
01 | Sat | 04/04/2020 | Kames (CW) | Sprint | EACC | | | | |
02 | Sun | 05/04/2020 | Kames (AC) | Sprint | EACC | | | | |
03 | Sat | 02/05/2020 | Anglesey (Nat) | Sprint | MGCC | | | | |
04 | Sun | 03/05/2020 | Anglesey (Int) | Sprint | MGCC | | | | |
05 | Sat | 16/05/2020 | Blyton (Eastern) | Sprint | LDMC | | | | |
06 | Sun | 17/05/2020 | Blyton (Outer) | Sprint | LDMC | | | | |
07 | Sat | 06/06/2020 | Barbon | Hillclimb | LMC | | | | |
08 | Sat | 13/06/2020 | Forrestburn | Hillclimb | MSCC | | | | |
09 | Sun | 14/06/2020 | Forrestburn | Hillclimb | MSCC | | | | |
10 | Sat | 27/06/2020 | Boyndie | Sprint | ADMC | | | | |
11 | Sun | 28/06/2020 | Boyndie | Sprint | ADMC | | | | |
12 | Sat | 25/07/2020 | Kames (CW) | Sprint | EACC | | | | |
13 | Sun | 26/07/2020 | Kames (AC) | Sprint | EACC | | | | |
14 | Sat | 15/08/2020 | Scammonden | Hillclimb | PDMC | | | | |
15 | Sat | 22/08/2020 | Forrestburn | Hillclimb | MSCC | | | | |
16 | Sun | 23/08/2020 | Forrestburn | Hillclimb | MSCC | | | | |
17 | Sat | 05/09/2020 | Aintree | Sprint | LMC | | | | |
18 | Sun | 06/09/2020 | Three Sisters | Sprint | LDMC | | | | |
19 | Sat | 19/09/2020 | Harewood | Hillclimb | BARC (York's) | | | | |
20 | Sun | 20/09/2020 | Harewood | Hillclimb | BARC (York's) | | | | |
21 | Sat | 03/10/2020 | Kames (CW) | Sprint | EACC (XBC) | | | | |
22 | Sun | 04/10/2020 | Kames (AC) | Sprint | EACC (XBC) | | | | |
| Sat | 14/11/2020 | Awards Dinner | Dinner | Gretna | | | | |
Resources : (Non public resources available from My Personal Page)
2020 XBC Championship Regs
2020 XBC Championship Permit
2020 XBC Events Menu (pdf)
2020 XBC Events Menu (jpg)